Description
Body
Finish
Installation
Power supply
Power consumption
Luminous flux
Operating temp.
IP rating
Insulation class
Weight
ACC.109
Honeycomb louver
Generate datasheet
| Code | Color temperature | Optic | Finishing | Power | Datasheet |
|---|---|---|---|---|---|
| V40S.A.N.01.02 | Amber (590nm) | 10° | White RAL 9003 | 2,6W | Download Datasheet DS_V40SAN0102_ENG |
| V40S.A.N.01.04 | Amber (590nm) | 10° | White RAL 9003 | 3,6W | Download Datasheet DS_V40SAN0104_ENG |
| V40S.A.N.05.02 | Amber (590nm) | 10° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40SAN0502_ENG |
| V40S.A.N.05.04 | Amber (590nm) | 10° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40SAN0504_ENG |
| V40S.A.N.07.02 | Amber (590nm) | 10° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40SAN0702_ENG |
| V40S.A.N.07.04 | Amber (590nm) | 10° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40SAN0704_ENG |
| V40S.A.N.16.02 | Amber (590nm) | 10° | Flamed bronze | 2,6W | Download Datasheet DS_V40SAN1602_ENG |
| V40S.A.N.16.04 | Amber (590nm) | 10° | Flamed bronze | 3,6W | Download Datasheet DS_V40SAN1604_ENG |
| V40S.A.N.20.02 | Amber (590nm) | 10° | Corten | 2,6W | Download Datasheet DS_V40SAN2002_ENG |
| V40S.A.N.20.04 | Amber (590nm) | 10° | Corten | 3,6W | Download Datasheet DS_V40SAN2004_ENG |
| V40S.A.N.23.02 | Amber (590nm) | 10° | Moss green | 2,6W | Download Datasheet DS_V40SAN2302_ENG |
| V40S.A.N.23.04 | Amber (590nm) | 10° | Moss green | 3,6W | Download Datasheet DS_V40SAN2304_ENG |
| V40S.A.M.01.02 | Amber (590nm) | 23° | White RAL 9003 | 2,6W | Download Datasheet DS_V40SAM0102_ENG |
| V40S.A.M.01.04 | Amber (590nm) | 23° | White RAL 9003 | 3,6W | Download Datasheet DS_V40SAM0104_ENG |
| V40S.A.M.05.02 | Amber (590nm) | 23° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40SAM0502_ENG |
| V40S.A.M.05.04 | Amber (590nm) | 23° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40SAM0504_ENG |
| V40S.A.M.07.02 | Amber (590nm) | 23° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40SAM0702_ENG |
| V40S.A.M.07.04 | Amber (590nm) | 23° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40SAM0704_ENG |
| V40S.A.M.16.02 | Amber (590nm) | 23° | Flamed bronze | 2,6W | Download Datasheet DS_V40SAM1602_ENG |
| V40S.A.M.16.04 | Amber (590nm) | 23° | Flamed bronze | 3,6W | Download Datasheet DS_V40SAM1604_ENG |
| V40S.A.M.20.02 | Amber (590nm) | 23° | Corten | 2,6W | Download Datasheet DS_V40SAM2002_ENG |
| V40S.A.M.20.04 | Amber (590nm) | 23° | Corten | 3,6W | Download Datasheet DS_V40SAM2004_ENG |
| V40S.A.M.23.02 | Amber (590nm) | 23° | Moss green | 2,6W | Download Datasheet DS_V40SAM2302_ENG |
| V40S.A.M.23.04 | Amber (590nm) | 23° | Moss green | 3,6W | Download Datasheet DS_V40SAM2304_ENG |
| V40S.A.W.01.02 | Amber (590nm) | 43° | White RAL 9003 | 2,6W | Download Datasheet DS_V40SAW0102_ENG |
| V40S.A.W.01.04 | Amber (590nm) | 43° | White RAL 9003 | 3,6W | Download Datasheet DS_V40SAW0104_ENG |
| V40S.A.W.05.02 | Amber (590nm) | 43° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40SAW0502_ENG |
| V40S.A.W.05.04 | Amber (590nm) | 43° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40SAW0504_ENG |
| V40S.A.W.07.02 | Amber (590nm) | 43° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40SAW0702_ENG |
| V40S.A.W.07.04 | Amber (590nm) | 43° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40SAW0704_ENG |
| V40S.A.W.16.02 | Amber (590nm) | 43° | Flamed bronze | 2,6W | Download Datasheet DS_V40SAW1602_ENG |
| V40S.A.W.16.04 | Amber (590nm) | 43° | Flamed bronze | 3,6W | Download Datasheet DS_V40SAW1604_ENG |
| V40S.A.W.20.02 | Amber (590nm) | 43° | Corten | 2,6W | Download Datasheet DS_V40SAW2002_ENG |
| V40S.A.W.20.04 | Amber (590nm) | 43° | Corten | 3,6W | Download Datasheet DS_V40SAW2004_ENG |
| V40S.A.W.23.02 | Amber (590nm) | 43° | Moss green | 2,6W | Download Datasheet DS_V40SAW2302_ENG |
| V40S.A.W.23.04 | Amber (590nm) | 43° | Moss green | 3,6W | Download Datasheet DS_V40SAW2304_ENG |
| V40S.A.E.01.02 | Amber (590nm) | 10°x40° | White RAL 9003 | 2,6W | Download Datasheet DS_V40SAE0102_ENG |
| V40S.A.E.01.04 | Amber (590nm) | 10°x40° | White RAL 9003 | 3,6W | Download Datasheet DS_V40SAE0104_ENG |
| V40S.A.E.05.02 | Amber (590nm) | 10°x40° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40SAE0502_ENG |
| V40S.A.E.05.04 | Amber (590nm) | 10°x40° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40SAE0504_ENG |
| V40S.A.E.07.02 | Amber (590nm) | 10°x40° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40SAE0702_ENG |
| V40S.A.E.07.04 | Amber (590nm) | 10°x40° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40SAE0704_ENG |
| V40S.A.E.16.02 | Amber (590nm) | 10°x40° | Flamed bronze | 2,6W | Download Datasheet DS_V40SAE1602_ENG |
| V40S.A.E.16.04 | Amber (590nm) | 10°x40° | Flamed bronze | 3,6W | Download Datasheet DS_V40SAE1604_ENG |
| V40S.A.E.20.02 | Amber (590nm) | 10°x40° | Corten | 2,6W | Download Datasheet DS_V40SAE2002_ENG |
| V40S.A.E.20.04 | Amber (590nm) | 10°x40° | Corten | 3,6W | Download Datasheet DS_V40SAE2004_ENG |
| V40S.A.E.23.02 | Amber (590nm) | 10°x40° | Moss green | 2,6W | Download Datasheet DS_V40SAE2302_ENG |
| V40S.A.E.23.04 | Amber (590nm) | 10°x40° | Moss green | 3,6W | Download Datasheet DS_V40SAE2304_ENG |
| V40S.22.N.01.02 | 2200K | 10° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S22N0102_ENG |
| V40S.22.N.01.04 | 2200K | 10° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S22N0104_ENG |
| V40S.22.N.05.02 | 2200K | 10° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S22N0502_ENG |
| V40S.22.N.05.04 | 2200K | 10° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S22N0504_ENG |
| V40S.22.N.07.02 | 2200K | 10° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S22N0702_ENG |
| V40S.22.N.07.04 | 2200K | 10° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S22N0704_ENG |
| V40S.22.N.16.02 | 2200K | 10° | Flamed bronze | 2,6W | Download Datasheet DS_V40S22N1602_ENG |
| V40S.22.N.16.04 | 2200K | 10° | Flamed bronze | 3,6W | Download Datasheet DS_V40S22N1604_ENG |
| V40S.22.N.20.02 | 2200K | 10° | Corten | 2,6W | Download Datasheet DS_V40S22N2002_ENG |
| V40S.22.N.20.04 | 2200K | 10° | Corten | 3,6W | Download Datasheet DS_V40S22N2004_ENG |
| V40S.22.N.23.02 | 2200K | 10° | Moss green | 2,6W | Download Datasheet DS_V40S22N2302_ENG |
| V40S.22.N.23.04 | 2200K | 10° | Moss green | 3,6W | Download Datasheet DS_V40S22N2304_ENG |
| V40S.22.M.01.02 | 2200K | 23° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S22M0102_ENG |
| V40S.22.M.01.04 | 2200K | 23° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S22M0104_ENG |
| V40S.22.M.05.02 | 2200K | 23° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S22M0502_ENG |
| V40S.22.M.05.04 | 2200K | 23° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S22M0504_ENG |
| V40S.22.M.07.02 | 2200K | 23° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S22M0702_ENG |
| V40S.22.M.07.04 | 2200K | 23° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S22M0704_ENG |
| V40S.22.M.16.02 | 2200K | 23° | Flamed bronze | 2,6W | Download Datasheet DS_V40S22M1602_ENG |
| V40S.22.M.16.04 | 2200K | 23° | Flamed bronze | 3,6W | Download Datasheet DS_V40S22M1604_ENG |
| V40S.22.M.20.02 | 2200K | 23° | Corten | 2,6W | Download Datasheet DS_V40S22M2002_ENG |
| V40S.22.M.20.04 | 2200K | 23° | Corten | 3,6W | Download Datasheet DS_V40S22M2004_ENG |
| V40S.22.M.23.02 | 2200K | 23° | Moss green | 2,6W | Download Datasheet DS_V40S22M2302_ENG |
| V40S.22.M.23.04 | 2200K | 23° | Moss green | 3,6W | Download Datasheet DS_V40S22M2304_ENG |
| V40S.22.W.01.02 | 2200K | 43° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S22W0102_ENG |
| V40S.22.W.01.04 | 2200K | 43° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S22W0104_ENG |
| V40S.22.W.05.02 | 2200K | 43° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S22W0502_ENG |
| V40S.22.W.05.04 | 2200K | 43° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S22W0504_ENG |
| V40S.22.W.07.02 | 2200K | 43° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S22W0702_ENG |
| V40S.22.W.07.04 | 2200K | 43° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S22W0704_ENG |
| V40S.22.W.16.02 | 2200K | 43° | Flamed bronze | 2,6W | Download Datasheet DS_V40S22W1602_ENG |
| V40S.22.W.16.04 | 2200K | 43° | Flamed bronze | 3,6W | Download Datasheet DS_V40S22W1604_ENG |
| V40S.22.W.20.02 | 2200K | 43° | Corten | 2,6W | Download Datasheet DS_V40S22W2002_ENG |
| V40S.22.W.20.04 | 2200K | 43° | Corten | 3,6W | Download Datasheet DS_V40S22W2004_ENG |
| V40S.22.W.23.02 | 2200K | 43° | Moss green | 2,6W | Download Datasheet DS_V40S22W2302_ENG |
| V40S.22.W.23.04 | 2200K | 43° | Moss green | 3,6W | Download Datasheet DS_V40S22W2304_ENG |
| V40S.22.E.01.02 | 2200K | 10°x40° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S22E0102_ENG |
| V40S.22.E.01.04 | 2200K | 10°x40° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S22E0104_ENG |
| V40S.22.E.05.02 | 2200K | 10°x40° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S22E0502_ENG |
| V40S.22.E.05.04 | 2200K | 10°x40° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S22E0504_ENG |
| V40S.22.E.07.02 | 2200K | 10°x40° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S22E0702_ENG |
| V40S.22.E.07.04 | 2200K | 10°x40° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S22E0704_ENG |
| V40S.22.E.16.02 | 2200K | 10°x40° | Flamed bronze | 2,6W | Download Datasheet DS_V40S22E1602_ENG |
| V40S.22.E.16.04 | 2200K | 10°x40° | Flamed bronze | 3,6W | Download Datasheet DS_V40S22E1604_ENG |
| V40S.22.E.20.02 | 2200K | 10°x40° | Corten | 2,6W | Download Datasheet DS_V40S22E2002_ENG |
| V40S.22.E.20.04 | 2200K | 10°x40° | Corten | 3,6W | Download Datasheet DS_V40S22E2004_ENG |
| V40S.22.E.23.02 | 2200K | 10°x40° | Moss green | 2,6W | Download Datasheet DS_V40S22E2302_ENG |
| V40S.22.E.23.04 | 2200K | 10°x40° | Moss green | 3,6W | Download Datasheet DS_V40S22E2304_ENG |
| V40S.25.N.01.02 | 2450K | 10° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S25N0102_ENG |
| V40S.25.N.01.04 | 2450K | 10° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S25N0104_ENG |
| V40S.25.N.05.02 | 2450K | 10° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S25N0502_ENG |
| V40S.25.N.05.04 | 2450K | 10° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S25N0504_ENG |
| V40S.25.N.07.02 | 2450K | 10° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S25N0702_ENG |
| V40S.25.N.07.04 | 2450K | 10° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S25N0704_ENG |
| V40S.25.N.16.02 | 2450K | 10° | Flamed bronze | 2,6W | Download Datasheet DS_V40S25N1602_ENG |
| V40S.25.N.16.04 | 2450K | 10° | Flamed bronze | 3,6W | Download Datasheet DS_V40S25N1604_ENG |
| V40S.25.N.20.02 | 2450K | 10° | Corten | 2,6W | Download Datasheet DS_V40S25N2002_ENG |
| V40S.25.N.20.04 | 2450K | 10° | Corten | 3,6W | Download Datasheet DS_V40S25N2004_ENG |
| V40S.25.N.23.02 | 2450K | 10° | Moss green | 2,6W | Download Datasheet DS_V40S25N2302_ENG |
| V40S.25.N.23.04 | 2450K | 10° | Moss green | 3,6W | Download Datasheet DS_V40S25N2304_ENG |
| V40S.25.M.01.02 | 2450K | 23° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S25M0102_ENG |
| V40S.25.M.01.04 | 2450K | 23° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S25M0104_ENG |
| V40S.25.M.05.02 | 2450K | 23° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S25M0502_ENG |
| V40S.25.M.05.04 | 2450K | 23° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S25M0504_ENG |
| V40S.25.M.07.02 | 2450K | 23° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S25M0702_ENG |
| V40S.25.M.07.04 | 2450K | 23° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S25M0704_ENG |
| V40S.25.M.16.02 | 2450K | 23° | Flamed bronze | 2,6W | Download Datasheet DS_V40S25M1602_ENG |
| V40S.25.M.16.04 | 2450K | 23° | Flamed bronze | 3,6W | Download Datasheet DS_V40S25M1604_ENG |
| V40S.25.M.20.02 | 2450K | 23° | Corten | 2,6W | Download Datasheet DS_V40S25M2002_ENG |
| V40S.25.M.20.04 | 2450K | 23° | Corten | 3,6W | Download Datasheet DS_V40S25M2004_ENG |
| V40S.25.M.23.02 | 2450K | 23° | Moss green | 2,6W | Download Datasheet DS_V40S25M2302_ENG |
| V40S.25.M.23.04 | 2450K | 23° | Moss green | 3,6W | Download Datasheet DS_V40S25M2304_ENG |
| V40S.25.W.01.02 | 2450K | 43° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S25W0102_ENG |
| V40S.25.W.01.04 | 2450K | 43° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S25W0104_ENG |
| V40S.25.W.05.02 | 2450K | 43° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S25W0502_ENG |
| V40S.25.W.05.04 | 2450K | 43° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S25W0504_ENG |
| V40S.25.W.07.02 | 2450K | 43° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S25W0702_ENG |
| V40S.25.W.07.04 | 2450K | 43° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S25W0704_ENG |
| V40S.25.W.16.02 | 2450K | 43° | Flamed bronze | 2,6W | Download Datasheet DS_V40S25W1602_ENG |
| V40S.25.W.16.04 | 2450K | 43° | Flamed bronze | 3,6W | Download Datasheet DS_V40S25W1604_ENG |
| V40S.25.W.20.02 | 2450K | 43° | Corten | 2,6W | Download Datasheet DS_V40S25W2002_ENG |
| V40S.25.W.20.04 | 2450K | 43° | Corten | 3,6W | Download Datasheet DS_V40S25W2004_ENG |
| V40S.25.W.23.02 | 2450K | 43° | Moss green | 2,6W | Download Datasheet DS_V40S25W2302_ENG |
| V40S.25.W.23.04 | 2450K | 43° | Moss green | 3,6W | Download Datasheet DS_V40S25W2304_ENG |
| V40S.25.E.01.02 | 2450K | 10°x40° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S25E0102_ENG |
| V40S.25.E.01.04 | 2450K | 10°x40° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S25E0104_ENG |
| V40S.25.E.05.02 | 2450K | 10°x40° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S25E0502_ENG |
| V40S.25.E.05.04 | 2450K | 10°x40° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S25E0504_ENG |
| V40S.25.E.07.02 | 2450K | 10°x40° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S25E0702_ENG |
| V40S.25.E.07.04 | 2450K | 10°x40° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S25E0704_ENG |
| V40S.25.E.16.02 | 2450K | 10°x40° | Flamed bronze | 2,6W | Download Datasheet DS_V40S25E1602_ENG |
| V40S.25.E.16.04 | 2450K | 10°x40° | Flamed bronze | 3,6W | Download Datasheet DS_V40S25E1604_ENG |
| V40S.25.E.20.02 | 2450K | 10°x40° | Corten | 2,6W | Download Datasheet DS_V40S25E2002_ENG |
| V40S.25.E.20.04 | 2450K | 10°x40° | Corten | 3,6W | Download Datasheet DS_V40S25E2004_ENG |
| V40S.25.E.23.02 | 2450K | 10°x40° | Moss green | 2,6W | Download Datasheet DS_V40S25E2302_ENG |
| V40S.25.E.23.04 | 2450K | 10°x40° | Moss green | 3,6W | Download Datasheet DS_V40S25E2304_ENG |
| V40S.27.N.01.02 | 2700K | 10° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S27N0102_ENG |
| V40S.27.N.01.04 | 2700K | 10° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S27N0104_ENG |
| V40S.27.N.05.02 | 2700K | 10° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S27N0502_ENG |
| V40S.27.N.05.04 | 2700K | 10° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S27N0504_ENG |
| V40S.27.N.07.02 | 2700K | 10° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S27N0702_ENG |
| V40S.27.N.07.04 | 2700K | 10° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S27N0704_ENG |
| V40S.27.N.16.02 | 2700K | 10° | Flamed bronze | 2,6W | Download Datasheet DS_V40S27N1602_ENG |
| V40S.27.N.16.04 | 2700K | 10° | Flamed bronze | 3,6W | Download Datasheet DS_V40S27N1604_ENG |
| V40S.27.N.20.02 | 2700K | 10° | Corten | 2,6W | Download Datasheet DS_V40S27N2002_ENG |
| V40S.27.N.20.04 | 2700K | 10° | Corten | 3,6W | Download Datasheet DS_V40S27N2004_ENG |
| V40S.27.N.23.02 | 2700K | 10° | Moss green | 2,6W | Download Datasheet DS_V40S27N2302_ENG |
| V40S.27.N.23.04 | 2700K | 10° | Moss green | 3,6W | Download Datasheet DS_V40S27N2304_ENG |
| V40S.27.M.01.02 | 2700K | 23° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S27M0102_ENG |
| V40S.27.M.01.04 | 2700K | 23° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S27M0104_ENG |
| V40S.27.M.05.02 | 2700K | 23° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S27M0502_ENG |
| V40S.27.M.05.04 | 2700K | 23° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S27M0504_ENG |
| V40S.27.M.07.02 | 2700K | 23° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S27M0702_ENG |
| V40S.27.M.07.04 | 2700K | 23° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S27M0704_ENG |
| V40S.27.M.16.02 | 2700K | 23° | Flamed bronze | 2,6W | Download Datasheet DS_V40S27M1602_ENG |
| V40S.27.M.16.04 | 2700K | 23° | Flamed bronze | 3,6W | Download Datasheet DS_V40S27M1604_ENG |
| V40S.27.M.20.02 | 2700K | 23° | Corten | 2,6W | Download Datasheet DS_V40S27M2002_ENG |
| V40S.27.M.20.04 | 2700K | 23° | Corten | 3,6W | Download Datasheet DS_V40S27M2004_ENG |
| V40S.27.M.23.02 | 2700K | 23° | Moss green | 2,6W | Download Datasheet DS_V40S27M2302_ENG |
| V40S.27.M.23.04 | 2700K | 23° | Moss green | 3,6W | Download Datasheet DS_V40S27M2304_ENG |
| V40S.27.W.01.02 | 2700K | 43° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S27W0102_ENG |
| V40S.27.W.01.04 | 2700K | 43° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S27W0104_ENG |
| V40S.27.W.05.02 | 2700K | 43° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S27W0502_ENG |
| V40S.27.W.05.04 | 2700K | 43° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S27W0504_ENG |
| V40S.27.W.07.02 | 2700K | 43° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S27W0702_ENG |
| V40S.27.W.07.04 | 2700K | 43° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S27W0704_ENG |
| V40S.27.W.16.02 | 2700K | 43° | Flamed bronze | 2,6W | Download Datasheet DS_V40S27W1602_ENG |
| V40S.27.W.16.04 | 2700K | 43° | Flamed bronze | 3,6W | Download Datasheet DS_V40S27W1604_ENG |
| V40S.27.W.20.02 | 2700K | 43° | Corten | 2,6W | Download Datasheet DS_V40S27W2002_ENG |
| V40S.27.W.20.04 | 2700K | 43° | Corten | 3,6W | Download Datasheet DS_V40S27W2004_ENG |
| V40S.27.W.23.02 | 2700K | 43° | Moss green | 2,6W | Download Datasheet DS_V40S27W2302_ENG |
| V40S.27.W.23.04 | 2700K | 43° | Moss green | 3,6W | Download Datasheet DS_V40S27W2304_ENG |
| V40S.27.E.01.02 | 2700K | 10°x40° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S27E0102_ENG |
| V40S.27.E.01.04 | 2700K | 10°x40° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S27E0104_ENG |
| V40S.27.E.05.02 | 2700K | 10°x40° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S27E0502_ENG |
| V40S.27.E.05.04 | 2700K | 10°x40° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S27E0504_ENG |
| V40S.27.E.07.02 | 2700K | 10°x40° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S27E0702_ENG |
| V40S.27.E.07.04 | 2700K | 10°x40° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S27E0704_ENG |
| V40S.27.E.16.02 | 2700K | 10°x40° | Flamed bronze | 2,6W | Download Datasheet DS_V40S27E1602_ENG |
| V40S.27.E.16.04 | 2700K | 10°x40° | Flamed bronze | 3,6W | Download Datasheet DS_V40S27E1604_ENG |
| V40S.27.E.20.02 | 2700K | 10°x40° | Corten | 2,6W | Download Datasheet DS_V40S27E2002_ENG |
| V40S.27.E.20.04 | 2700K | 10°x40° | Corten | 3,6W | Download Datasheet DS_V40S27E2004_ENG |
| V40S.27.E.23.02 | 2700K | 10°x40° | Moss green | 2,6W | Download Datasheet DS_V40S27E2302_ENG |
| V40S.27.E.23.04 | 2700K | 10°x40° | Moss green | 3,6W | Download Datasheet DS_V40S27E2304_ENG |
| V40S.30.N.01.02 | 3000K | 10° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S30N0102_ENG |
| V40S.30.N.01.04 | 3000K | 10° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S30N0104_ENG |
| V40S.30.N.05.02 | 3000K | 10° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S30N0502_ENG |
| V40S.30.N.05.04 | 3000K | 10° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S30N0504_ENG |
| V40S.30.N.07.02 | 3000K | 10° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S30N0702_ENG |
| V40S.30.N.07.04 | 3000K | 10° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S30N0704_ENG |
| V40S.30.N.16.02 | 3000K | 10° | Flamed bronze | 2,6W | Download Datasheet DS_V40S30N1602_ENG |
| V40S.30.N.16.04 | 3000K | 10° | Flamed bronze | 3,6W | Download Datasheet DS_V40S30N1604_ENG |
| V40S.30.N.20.02 | 3000K | 10° | Corten | 2,6W | Download Datasheet DS_V40S30N2002_ENG |
| V40S.30.N.20.04 | 3000K | 10° | Corten | 3,6W | Download Datasheet DS_V40S30N2004_ENG |
| V40S.30.N.23.02 | 3000K | 10° | Moss green | 2,6W | Download Datasheet DS_V40S30N2302_ENG |
| V40S.30.N.23.04 | 3000K | 10° | Moss green | 3,6W | Download Datasheet DS_V40S30N2304_ENG |
| V40S.30.M.01.02 | 3000K | 23° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S30M0102_ENG |
| V40S.30.M.01.04 | 3000K | 23° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S30M0104_ENG |
| V40S.30.M.05.02 | 3000K | 23° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S30M0502_ENG |
| V40S.30.M.05.04 | 3000K | 23° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S30M0504_ENG |
| V40S.30.M.07.02 | 3000K | 23° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S30M0702_ENG |
| V40S.30.M.07.04 | 3000K | 23° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S30M0704_ENG |
| V40S.30.M.16.02 | 3000K | 23° | Flamed bronze | 2,6W | Download Datasheet DS_V40S30M1602_ENG |
| V40S.30.M.16.04 | 3000K | 23° | Flamed bronze | 3,6W | Download Datasheet DS_V40S30M1604_ENG |
| V40S.30.M.20.02 | 3000K | 23° | Corten | 2,6W | Download Datasheet DS_V40S30M2002_ENG |
| V40S.30.M.20.04 | 3000K | 23° | Corten | 3,6W | Download Datasheet DS_V40S30M2004_ENG |
| V40S.30.M.23.02 | 3000K | 23° | Moss green | 2,6W | Download Datasheet DS_V40S30M2302_ENG |
| V40S.30.M.23.04 | 3000K | 23° | Moss green | 3,6W | Download Datasheet DS_V40S30M2304_ENG |
| V40S.30.W.01.02 | 3000K | 43° | White RAL 9003 | 2,6W | Download Datasheet DS_V40S30W0102_ENG |
| V40S.30.W.01.04 | 3000K | 43° | White RAL 9003 | 3,6W | Download Datasheet DS_V40S30W0104_ENG |
| V40S.30.W.05.02 | 3000K | 43° | Black anodized aluminium | 2,6W | Download Datasheet DS_V40S30W0502_ENG |
| V40S.30.W.05.04 | 3000K | 43° | Black anodized aluminium | 3,6W | Download Datasheet DS_V40S30W0504_ENG |
| V40S.30.W.07.02 | 3000K | 43° | Natural anodized aluminium | 2,6W | Download Datasheet DS_V40S30W0702_ENG |
| V40S.30.W.07.04 | 3000K | 43° | Natural anodized aluminium | 3,6W | Download Datasheet DS_V40S30W0704_ENG |
| V40S.30.W.16.02 | 3000K | 43° | Flamed bronze | 2,6W | Download Datasheet DS_V40S30W1602_ENG |
| V40S.30.W.16.04 | 3000K | 43° | Flamed bronze | 3,6W | Download Datasheet DS_V40S30W1604_ENG |
| V40S.30.W.20.02 | 3000K | 43° | Corten | 2,6W | Download Datasheet DS_V40S30W2002_ENG |
| V40S.30.W.20.04 | 3000K | 43° | Corten | 3,6W | Download Datasheet DS_V40S30W2004_ENG |
