Description
Body
Die-cast aluminium
Finish
White RAL 9003 / Black RAL 9005
Installation
Fixing springs
Power supply cable
35cm RL20N 2x0,5mm²
Power supply
Constant current 350mA / Constant current 350÷14mA (Dim to Warm)
Power consumption
12,9W / 12W (Dim to Warm)
Luminous flux
1039 lm (3000K)
Operating temp.
-20°C ÷ +50°C
IP rating
IP65
Insulation class
III
Weight
365g
ACC.001
Honeycomb louver
ACC.002
Micro prismatic diffuser
ACC.114
Housing box for masonry
Generate datasheet
| Code | Color temperature | Optic | Finishing | Power | Datasheet |
|---|---|---|---|---|---|
| ULT.27.N.01.CC | 2700K | 20° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT27N01CC_ENG |
| ULT.27.N.02.CC | 2700K | 20° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT27N02CC_ENG |
| ULT.27.M.01.CC | 2700K | 32° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT27M01CC_ENG |
| ULT.27.M.02.CC | 2700K | 32° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT27M02CC_ENG |
| ULT.27.W.01.CC | 2700K | 40° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT27W01CC_ENG |
| ULT.27.W.02.CC | 2700K | 40° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT27W02CC_ENG |
| ULT.30.N.01.CC | 3000K | 20° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT30N01CC_ENG |
| ULT.30.N.02.CC | 3000K | 20° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT30N02CC_ENG |
| ULT.30.M.01.CC | 3000K | 32° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT30M01CC_ENG |
| ULT.30.M.02.CC | 3000K | 32° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT30M02CC_ENG |
| ULT.30.W.01.CC | 3000K | 40° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT30W01CC_ENG |
| ULT.30.W.02.CC | 3000K | 40° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT30W02CC_ENG |
| ULT.40.N.01.CC | 4000K | 20° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT40N01CC_ENG |
| ULT.40.N.02.CC | 4000K | 20° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT40N02CC_ENG |
| ULT.40.M.01.CC | 4000K | 32° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT40M01CC_ENG |
| ULT.40.M.02.CC | 4000K | 32° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT40M02CC_ENG |
| ULT.40.W.01.CC | 4000K | 40° | White RAL 9003 | 12,9W | Download Datasheet DS_ULT40W01CC_ENG |
| ULT.40.W.02.CC | 4000K | 40° | Black RAL 9005 | 12,9W | Download Datasheet DS_ULT40W02CC_ENG |
| ULT.DW.M.01.CC | Dim to Warm (1800K÷3000K) | 20° | White RAL 9003 | 12W | Download Datasheet DS_ULTDWM01CC_ENG |
| ULT.DW.M.02.CC | Dim to Warm (1800K÷3000K) | 20° | Black RAL 9005 | 12W | Download Datasheet DS_ULTDWM02CC_ENG |
| ULT.DW.W.01.CC | Dim to Warm (1800K÷3000K) | 40° | White RAL 9003 | 12W | Download Datasheet DS_ULTDWW01CC_ENG |
| ULT.DW.W.02.CC | Dim to Warm (1800K÷3000K) | 40° | Black RAL 9005 | 12W | Download Datasheet DS_ULTDWW02CC_ENG |

















