Optima

Optima is a professional directional LED downlight, with a deep recessed COB LED light source

Category:

Description

Body
Die-cast aluminium
Finish
Painted white RAL 9003 / Painted black RAL 9005
Installation
Fixing springs
Power supply cable
35cm RL20N 2x0,5mm²
Power supply
Constant current 350mA / Constant current 350÷14mA (Dim to Warm)
Power consumption
12,9W / 12W (Dim to Warm)
Luminous flux
1039 lm (3000K)
Operating temp.
-20°C ÷ +50°C
IP rating
IP20
Insulation class
III
Weight
315g

ACC.001
Honeycomb louver

ACC.002
Micro prismatic diffuser

Code Color temperature Optic Finishing Power Datasheet
OPT.27.N.01.CC 2700K 20° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT27N01CC_ENG
OPT.27.N.02.CC 2700K 20° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT27N02CC_ENG
OPT.27.M.01.CC 2700K 32° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT27M01CC_ENG
OPT.27.M.02.CC 2700K 32° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT27M02CC_ENG
OPT.27.W.01.CC 2700K 40° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT27W01CC_ENG
OPT.27.W.02.CC 2700K 40° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT27W02CC_ENG
OPT.30.N.01.CC 3000K 20° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT30N01CC_ENG
OPT.30.N.02.CC 3000K 20° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT30N02CC_ENG
OPT.30.M.01.CC 3000K 32° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT30M01CC_ENG
OPT.30.M.02.CC 3000K 32° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT30M02CC_ENG
OPT.30.W.01.CC 3000K 40° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT30W01CC_ENG
OPT.30.W.02.CC 3000K 40° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT30W02CC_ENG
OPT.40.N.01.CC 4000K 20° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT40N01CC_ENG
OPT.40.N.02.CC 4000K 20° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT40N02CC_ENG
OPT.40.M.01.CC 4000K 32° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT40M01CC_ENG
OPT.40.M.02.CC 4000K 32° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT40M02CC_ENG
OPT.40.W.01.CC 4000K 40° adjustable ±24° White RAL 9003 12,9W Download Datasheet DS_OPT40W01CC_ENG
OPT.40.W.02.CC 4000K 40° adjustable ±24° Black RAL 9005 12,9W Download Datasheet DS_OPT40W02CC_ENG
OPT.DW.M.01.CC Dim to Warm (1800K÷3000K) 20° adjustable ±24° White RAL 9003 12W Download Datasheet DS_OPTDWM01CC_ENG
OPT.DW.M.02.CC Dim to Warm (1800K÷3000K) 20° adjustable ±24° Black RAL 9005 12W Download Datasheet DS_OPTDWM02CC_ENG
OPT.DW.W.01.CC Dim to Warm (1800K÷3000K) 40° adjustable ±24° White RAL 9003 12W Download Datasheet DS_OPTDWW01CC_ENG
OPT.DW.W.02.CC Dim to Warm (1800K÷3000K) 40° adjustable ±24° Black RAL 9005 12W Download Datasheet DS_OPTDWW02CC_ENG