Description
Body
Aluminium 6026
Finish
White RAL 9003 / Black RAL 9005 / Flamed bronze
Installation
Surface mounted
Power supply cable
25cm TT20U 2x0,5mm²
Power supply
Constant current 700mA
Power consumption
2,3W
Luminous flux
147 lm (3000K)
Operating temp.
-20°C ÷ +50°C
IP rating
IP40
Insulation class
III
Weight
90g
ACC.014
Base
ACC.003
Honeycomb louver
ACC.016
Ring nut mounting
ACC.017
Recessed fixing spring
ACC.062.030
Extended bracket 30cm
Generate datasheet
| Code | Color temperature | Optic | Finishing | Power | Datasheet |
|---|---|---|---|---|---|
| P29.22.N.01.CC | 2200K | 10° | White RAL 9003 | 2,3W | Download Datasheet DS_P2922N01CC_ENG |
| P29.22.N.02.CC | 2200K | 10° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2922N02CC_ENG |
| P29.22.N.16.CC | 2200K | 10° | Flamed bronze | 2,3W | Download Datasheet DS_P2922N16CC_ENG |
| P29.22.M.01.CC | 2200K | 23° | White RAL 9003 | 2,3W | Download Datasheet DS_P2922M01CC_ENG |
| P29.22.M.02.CC | 2200K | 23° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2922M02CC_ENG |
| P29.22.M.16.CC | 2200K | 23° | Flamed bronze | 2,3W | Download Datasheet DS_P2922M16CC_ENG |
| P29.22.W.01.CC | 2200K | 43° | White RAL 9003 | 2,3W | Download Datasheet DS_P2922W01CC_ENG |
| P29.22.W.02.CC | 2200K | 43° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2922W02CC_ENG |
| P29.22.W.16.CC | 2200K | 43° | Flamed bronze | 2,3W | Download Datasheet DS_P2922W16CC_ENG |
| P29.25.N.01.CC | 2450K | 10° | White RAL 9003 | 2,3W | Download Datasheet DS_P2925N01CC_ENG |
| P29.25.N.02.CC | 2450K | 10° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2925N02CC_ENG |
| P29.25.N.16.CC | 2450K | 10° | Flamed bronze | 2,3W | Download Datasheet DS_P2925N16CC_ENG |
| P29.25.M.01.CC | 2450K | 23° | White RAL 9003 | 2,3W | Download Datasheet DS_P2925M01CC_ENG |
| P29.25.M.02.CC | 2450K | 23° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2925M02CC_ENG |
| P29.25.M.16.CC | 2450K | 23° | Flamed bronze | 2,3W | Download Datasheet DS_P2925M16CC_ENG |
| P29.25.W.01.CC | 2450K | 43° | White RAL 9003 | 2,3W | Download Datasheet DS_P2925W01CC_ENG |
| P29.25.W.02.CC | 2450K | 43° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2925W02CC_ENG |
| P29.25.W.16.CC | 2450K | 43° | Flamed bronze | 2,3W | Download Datasheet DS_P2925W16CC_ENG |
| P29.27.N.01.CC | 2700K | 10° | White RAL 9003 | 2,3W | Download Datasheet DS_P2927N01CC_ENG |
| P29.27.N.02.CC | 2700K | 10° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2927N02CC_ENG |
| P29.27.N.16.CC | 2700K | 10° | Flamed bronze | 2,3W | Download Datasheet DS_P2927N16CC_ENG |
| P29.27.M.01.CC | 2700K | 23° | White RAL 9003 | 2,3W | Download Datasheet DS_P2927M01CC_ENG |
| P29.27.M.02.CC | 2700K | 23° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2927M02CC_ENG |
| P29.27.M.16.CC | 2700K | 23° | Flamed bronze | 2,3W | Download Datasheet DS_P2927M16CC_ENG |
| P29.27.W.01.CC | 2700K | 43° | White RAL 9003 | 2,3W | Download Datasheet DS_P2927W01CC_ENG |
| P29.27.W.02.CC | 2700K | 43° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2927W02CC_ENG |
| P29.27.W.16.CC | 2700K | 43° | Flamed bronze | 2,3W | Download Datasheet DS_P2927W16CC_ENG |
| P29.30.N.01.CC | 3000K | 10° | White RAL 9003 | 2,3W | Download Datasheet DS_P2930N01CC_ENG |
| P29.30.N.02.CC | 3000K | 10° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2930N02CC_ENG |
| P29.30.N.16.CC | 3000K | 10° | Flamed bronze | 2,3W | Download Datasheet DS_P2930N16CC_ENG |
| P29.30.M.01.CC | 3000K | 23° | White RAL 9003 | 2,3W | Download Datasheet DS_P2930M01CC_ENG |
| P29.30.M.02.CC | 3000K | 23° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2930M02CC_ENG |
| P29.30.M.16.CC | 3000K | 23° | Flamed bronze | 2,3W | Download Datasheet DS_P2930M16CC_ENG |
| P29.30.W.01.CC | 3000K | 43° | White RAL 9003 | 2,3W | Download Datasheet DS_P2930W01CC_ENG |
| P29.30.W.02.CC | 3000K | 43° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2930W02CC_ENG |
| P29.30.W.16.CC | 3000K | 43° | Flamed bronze | 2,3W | Download Datasheet DS_P2930W16CC_ENG |
| P29.40.N.01.CC | 4000K | 10° | White RAL 9003 | 2,3W | Download Datasheet DS_P2940N01CC_ENG |
| P29.40.N.02.CC | 4000K | 10° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2940N02CC_ENG |
| P29.40.N.16.CC | 4000K | 10° | Flamed bronze | 2,3W | Download Datasheet DS_P2940N16CC_ENG |
| P29.40.M.01.CC | 4000K | 23° | White RAL 9003 | 2,3W | Download Datasheet DS_P2940M01CC_ENG |
| P29.40.M.02.CC | 4000K | 23° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2940M02CC_ENG |
| P29.40.M.16.CC | 4000K | 23° | Flamed bronze | 2,3W | Download Datasheet DS_P2940M16CC_ENG |
| P29.40.W.01.CC | 4000K | 43° | White RAL 9003 | 2,3W | Download Datasheet DS_P2940W01CC_ENG |
| P29.40.W.02.CC | 4000K | 43° | Black RAL 9005 | 2,3W | Download Datasheet DS_P2940W02CC_ENG |
| P29.40.W.16.CC | 4000K | 43° | Flamed bronze | 2,3W | Download Datasheet DS_P2940W16CC_ENG |
















