Description
Body
Anodized aluminum 6026
Finish
Black anodized
Installation
Housing box / Fixing brackets
Power supply cable
50cm with IP68 Easy-Lock connector
Power supply
Line voltage 220÷240Vac - 50/60Hz (305mm)
Line voltage 120÷277Vac - 50/60Hz (592mm / 879mm / 1166mm)
Line voltage 120÷277Vac - 50/60Hz (592mm / 879mm / 1166mm)
Power consumption
20W / 42W / 61W / 82W
Luminous flux
5796 lm (3000K, 1166mm)
Operating temp.
-20°C ÷ +50°C
IP rating
IP67
Insulation class
I
Weight
8000g (1166mm)
HB.007
Housing box
ACC.052
Anti-Glare louver
ACC.056
Adjustable brackets (couple)
ACC.057
Head cable 5m
ACC.058
Y connection cable 75cm
ACC.059
Extension cable 1m
ACC.067
Knob to adjust optics Slash
ACC.175
Pair of extractors
Generate datasheet
| Code | Color temperature | Optic | Finishing | Length | Power | Datasheet |
|---|---|---|---|---|---|---|
| SLA.27.N.05.0305.020 | 2700K | 10° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA27N050305020_ENG |
| SLA.27.N.05.0592.042 | 2700K | 10° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA27N050592042_ENG |
| SLA.27.M.05.0305.020 | 2700K | 28° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA27M050305020_ENG |
| SLA.27.M.05.0592.042 | 2700K | 28° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA27M050592042_ENG |
| SLA.27.W.05.0305.020 | 2700K | 40° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA27W050305020_ENG |
| SLA.27.W.05.0592.042 | 2700K | 40° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA27W050592042_ENG |
| SLA.27.E.05.0305.020 | 2700K | 12°x32° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA27E050305020_ENG |
| SLA.27.E.05.0592.042 | 2700K | 12°x32° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA27E050592042_ENG |
| SLA.30.N.05.0305.020 | 3000K | 10° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA30N050305020_ENG |
| SLA.30.N.05.0592.042 | 3000K | 10° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA30N050592042_ENG |
| SLA.30.M.05.0305.020 | 3000K | 28° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA30M050305020_ENG |
| SLA.30.M.05.0592.042 | 3000K | 28° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA30M050592042_ENG |
| SLA.30.W.05.0305.020 | 3000K | 40° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA30W050305020_ENG |
| SLA.30.W.05.0592.042 | 3000K | 40° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA30W050592042_ENG |
| SLA.30.E.05.0305.020 | 3000K | 12°x32° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA30E050305020_ENG |
| SLA.30.E.05.0592.042 | 3000K | 12°x32° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA30E050592042_ENG |
| SLA.40.N.05.0305.020 | 4000K | 10° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA40N050305020_ENG |
| SLA.40.N.05.0592.042 | 4000K | 10° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA40N050592042_ENG |
| SLA.40.M.05.0305.020 | 4000K | 28° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA40M050305020_ENG |
| SLA.40.M.05.0592.042 | 4000K | 28° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA40M050592042_ENG |
| SLA.40.W.05.0305.020 | 4000K | 40° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA40W050305020_ENG |
| SLA.40.W.05.0592.042 | 4000K | 40° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA40W050592042_ENG |
| SLA.40.E.05.0305.020 | 4000K | 12°x32° adjustable ±20° | Black anodized aluminium | 305mm | 20W | Download Datasheet DS_SLA40E050305020_ENG |
| SLA.40.E.05.0592.042 | 4000K | 12°x32° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLA40E050592042_ENG |
| SLA.27.N.05.0879.061 | 2700K | 10° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA27N050879061_ENG |
| SLA.27.N.05.1166.082 | 2700K | 10° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA27N051166082_ENG |
| SLA.27.M.05.0879.061 | 2700K | 28° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA27M050879061_ENG |
| SLA.27.M.05.1166.082 | 2700K | 28° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA27M051166082_ENG |
| SLA.27.W.05.0879.061 | 2700K | 40° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA27W050879061_ENG |
| SLA.27.W.05.1166.082 | 2700K | 40° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA27W051166082_ENG |
| SLA.27.E.05.0879.061 | 2700K | 12°x32° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA27E050879061_ENG |
| SLA.27.E.05.1166.082 | 2700K | 12°x32° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA27E051166082_ENG |
| SLA.30.N.05.0879.061 | 3000K | 10° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA30N050879061_ENG |
| SLA.30.N.05.1166.082 | 3000K | 10° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA30N051166082_ENG |
| SLA.30.M.05.0879.061 | 3000K | 28° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA30M050879061_ENG |
| SLA.30.M.05.1166.082 | 3000K | 28° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA30M051166082_ENG |
| SLA.30.W.05.0879.061 | 3000K | 40° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA30W050879061_ENG |
| SLA.30.W.05.1166.082 | 3000K | 40° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA30W051166082_ENG |
| SLA.30.E.05.0879.061 | 3000K | 12°x32° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA30E050879061_ENG |
| SLA.30.E.05.1166.082 | 3000K | 12°x32° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA30E051166082_ENG |
| SLA.40.N.05.0879.061 | 4000K | 10° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA40N050879061_ENG |
| SLA.40.N.05.1166.082 | 4000K | 10° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA40N051166082_ENG |
| SLA.40.M.05.0879.061 | 4000K | 28° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA40M050879061_ENG |
| SLA.40.M.05.1166.082 | 4000K | 28° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA40M051166082_ENG |
| SLA.40.W.05.0879.061 | 4000K | 40° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA40W050879061_ENG |
| SLA.40.W.05.1166.082 | 4000K | 40° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA40W051166082_ENG |
| SLA.40.E.05.0879.061 | 4000K | 12°x32° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLA40E050879061_ENG |
| SLA.40.E.05.1166.082 | 4000K | 12°x32° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLA40E051166082_ENG |
| SLA.FC.N.05.0592.DAL | RGBW | 10° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCN050592DAL_ENG |
| SLA.FC.N.05.0879.DAL | RGBW | 10° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCN050879DAL_ENG |
| SLA.FC.N.05.1166.DAL | RGBW | 10° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCN051166DAL_ENG |
| SLA.FC.M.05.0592.DAL | RGBW | 28° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCM050592DAL_ENG |
| SLA.FC.M.05.0879.DAL | RGBW | 28° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCM050879DAL_ENG |
| SLA.FC.M.05.1166.DAL | RGBW | 28° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCM051166DAL_ENG |
| SLA.FC.W.05.0592.DAL | RGBW | 40° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCW050592DAL_ENG |
| SLA.FC.W.05.0879.DAL | RGBW | 40° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCW050879DAL_ENG |
| SLA.FC.W.05.1166.DAL | RGBW | 40° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCW051166DAL_ENG |
| SLA.FC.E.05.0592.DAL | RGBW | 12°x32° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCE050592DAL_ENG |
| SLA.FC.E.05.0879.DAL | RGBW | 12°x32° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCE050879DAL_ENG |
| SLA.FC.E.05.1166.DAL | RGBW | 12°x32° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCE051166DAL_ENG |
| SLA.TW.N.05.0592.DAL | Tunable white | 10° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLATWN050592DAL_ENG |
| SLA.TW.N.05.0879.DAL | Tunable white | 10° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLATWN050879DAL_ENG |
| SLA.TW.N.05.1166.DAL | Tunable white | 10° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLATWN051166DAL_ENG |
| SLA.TW.M.05.0592.DAL | Tunable white | 28° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLATWM050592DAL_ENG |
| SLA.TW.M.05.0879.DAL | Tunable white | 28° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLATWM050879DAL_ENG |
| SLA.TW.M.05.1166.DAL | Tunable white | 28° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLATWM051166DAL_ENG |
| SLA.TW.W.05.0592.DAL | Tunable white | 40° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLATWW050592DAL_ENG |
| SLA.TW.W.05.0879.DAL | Tunable white | 40° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLATWW050879DAL_ENG |
| SLA.TW.W.05.1166.DAL | Tunable white | 40° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLATWW051166DAL_ENG |
| SLA.TW.E.05.0592.DAL | Tunable white | 12°x32° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLATWE050592DAL_ENG |
| SLA.TW.E.05.0879.DAL | Tunable white | 12°x32° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLATWE050879DAL_ENG |
| SLA.TW.E.05.1166.DAL | Tunable white | 12°x32° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLATWE051166DAL_ENG |
| SLA.FC.N.05.0592.DMX | RGBW | 10° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCN050592DMX_ENG |
| SLA.FC.N.05.0879.DMX | RGBW | 10° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCN050879DMX_ENG |
| SLA.FC.N.05.1166.DMX | RGBW | 10° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCN051166DMX_ENG |
| SLA.FC.M.05.0592.DMX | RGBW | 28° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCM050592DMX_ENG |
| SLA.FC.M.05.0879.DMX | RGBW | 28° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCM050879DMX_ENG |
| SLA.FC.M.05.1166.DMX | RGBW | 28° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCM051166DMX_ENG |
| SLA.FC.W.05.0592.DMX | RGBW | 40° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCW050592DMX_ENG |
| SLA.FC.W.05.0879.DMX | RGBW | 40° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCW050879DMX_ENG |
| SLA.FC.W.05.1166.DMX | RGBW | 40° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCW051166DMX_ENG |
| SLA.FC.E.05.0592.DMX | RGBW | 12°x32° adjustable ±20° | Black anodized aluminium | 592mm | 42W | Download Datasheet DS_SLAFCE050592DMX_ENG |
| SLA.FC.E.05.0879.DMX | RGBW | 12°x32° adjustable ±20° | Black anodized aluminium | 879mm | 61W | Download Datasheet DS_SLAFCE050879DMX_ENG |
| SLA.FC.E.05.1166.DMX | RGBW | 12°x32° adjustable ±20° | Black anodized aluminium | 1166mm | 82W | Download Datasheet DS_SLAFCE051166DMX_ENG |















